<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Faculty of Veterinary Medicine, Urmia University</PublisherName>
				<JournalTitle>Veterinary Research Forum</JournalTitle>
				<Issn>2008-8140</Issn>
				<Volume>6</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The European hedgehog (Erinaceus europaeus), as a reservoir for helminth parasites in Iran</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>149</FirstPage>
			<LastPage>153</LastPage>
			<ELocationID EIdType="pii">12972</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Soraya</FirstName>
					<LastName>Naem</LastName>
<Affiliation>1Department Department of Pathobiology, Faculty of Veterinary Medicine, Urmia University, Urmia, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Behzad</FirstName>
					<LastName>Pourreza</LastName>
<Affiliation>Department of Surgery and Radiology, 
Faculty of Veterinary Medicine, Tehran University, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Tahmineh</FirstName>
					<LastName>Gorgani-Firouzjaee</LastName>
<Affiliation>Department of Pathobiology, Faculty of Veterinary Medicine, Shahid Bahonar University 
of Kerman, Kerman, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>06</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		<Abstract>From April 2009 to December 2011, 44 dead hedgehogs (&lt;em&gt;Erinaceus europaeus&lt;/em&gt;) were collected incidentally from areas of Urmia, Iran. The overall prevalence of helminth infections was 95.0%. Specific parasites and their prevalences were: &lt;em&gt;Physaloptera&lt;/em&gt;&lt;em&gt;clausa&lt;/em&gt;(93.0%), &lt;em&gt;Crenosoma striatum &lt;/em&gt;(61.0%)&lt;em&gt;, Capillaria&lt;/em&gt;&lt;em&gt;aerophila&lt;/em&gt;(9.0%)&lt;em&gt;, Capillaria&lt;/em&gt;sspp.(4.0%), &lt;em&gt;Brachylaemus&lt;/em&gt;&lt;em&gt;erinacei&lt;/em&gt;(2.0%) and &lt;em&gt;Hymenolepis&lt;/em&gt;&lt;em&gt;erinacei&lt;/em&gt;(16.0%)&lt;em&gt;.&lt;/em&gt; There were no significant differences in helminth occurrence between hedgehog sexes, either in single or in mixed infections (&lt;em&gt;p &lt;/em&gt;&gt; 0.05). The mixed infection involving &lt;em&gt;Crenosoma striatum&lt;/em&gt; and &lt;em&gt;P. clausa&lt;/em&gt;occurred significantly more frequently than other mixed infection (&lt;em&gt;p &lt;/em&gt;&lt; 0.05).There were significant differences in prevalence among seasons, with the highest prevalence in summer and spring especially among &lt;em&gt;P. clausa&lt;/em&gt;and&lt;em&gt; C. striatum (p &lt;/em&gt;&lt; 0.05).</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Brachylaemus erinacei</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Crenosoma striatum</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hedgehog</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Iran</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Physaloptera clausa</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://vrf.iranjournals.ir/article_12972_c1f22f4c38899f51f1ed3ce20120bbd9.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
