<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Faculty of Veterinary Medicine, Urmia University</PublisherName>
				<JournalTitle>Veterinary Research Forum</JournalTitle>
				<Issn>2008-8140</Issn>
				<Volume>7</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2016</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Expression of pluripotent stem cell markers in mouse uterine tissue during estrous cycle</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>181</FirstPage>
			<LastPage>188</LastPage>
			<ELocationID EIdType="pii">21611</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Kolsum</FirstName>
					<LastName>Choobineh</LastName>
<Affiliation>Department of Cellular and Molecular Biology, School of Biology, Damghan University, Damghan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Saeed</FirstName>
					<LastName>Zavareh</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Cellular and Molecular Biology, School of Biology, Damghan University, Damghan, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Institute of Biological Sciences, Damghan University, Damghan, Iran</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Mojdeh</FirstName>
					<LastName>Salehnia</LastName>
<Affiliation>Department of Anatomy, Faculty of Medical Sciences, Tarbiat Modares University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohamad Taghi</FirstName>
					<LastName>Ghorbanian</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Cellular and Molecular Biology, School of Biology, Damghan University, Damghan, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Institute of Biological Sciences, Damghan University, Damghan, Iran</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Seyed Hassan</FirstName>
					<LastName>Paylakhi</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Cellular and Molecular Biology, School of Biology, Damghan University, Damghan, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Institute of Biological Sciences, Damghan University, Damghan, Iran</Affiliation>
						</AffiliationInfo>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>09</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>It was assumed that uterine stem cells are responsible for the unique regenerative capacity of uterine. Therefore, the aim of the present study was to investigate the expression of the pluripotent stem cell markers in the mice uterine tissue during different stages of estrous cycles. Twelve virgin female NMRI mice (6 to 8 weeks old) were considered at proestrus, estrus, metestrus and diestrus according to the cell types observed in the vaginal smear and underwent hysterectomy operation. Quantitative real-time polymerase chain reaction (PCR) and immunohistochemical staining for pluripotent stem cell markers (SOX2, OCT4, KLF4, and NANOG) were performed. Immunofluorescence staining revealed that expression and localization of the pluripotency markers SOX2, OCT4, KLF4, and NANOG at the protein level were not different throughout estrous cycle. Also, mRNA of pluripotency markers was detected in all tested samples. However, there were no significant differences in their genes expression at each stage and during the estrous cycle. Different hormonal profile during the estrous cycle could not affect expression of pluripotent stem cell markers in uterine tissue.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Estrous cycle</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mice</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pluripotent Stem Cells</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Uterine Tissue</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://vrf.iranjournals.ir/article_21611_934307c5f6de137954bb0b5d7f18fa30.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
