<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Faculty of Veterinary Medicine, Urmia University</PublisherName>
				<JournalTitle>Veterinary Research Forum</JournalTitle>
				<Issn>2008-8140</Issn>
				<Volume>7</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2016</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Age and sex distribution of Dirofilaria immitis among dogs in Meshkin-Shahr, northwest Iran and molecular analysis of the isolates based on COX1 gene</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>329</FirstPage>
			<LastPage>334</LastPage>
			<ELocationID EIdType="pii">22165</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Zabiholah</FirstName>
					<LastName>Zarei</LastName>
<Affiliation>Department of Medical Parasitology and Mycology, School of Public Health, Tehran University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Eshrat</FirstName>
					<LastName>Beigom Kia</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Medical Parasitology and Mycology, School of Public Health, Tehran University of Medical Sciences, Tehran, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Center for Research 
of Endemic Parasites of Iran, Tehran University of Medical Sciences, Tehran, Iran</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Zahra</FirstName>
					<LastName>Heidari</LastName>
<Affiliation>Department of Medical Microbiology, School of Medicine, Ardabil University of Medical Sciences, Ardabil, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Fattaneh</FirstName>
					<LastName>Mikaeili</LastName>
<Affiliation>Department of Medical Parasitology, School of Medicine, Shiraz University of Medical Sciences, Shiraz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Mohebali</LastName>
<Affiliation>Center for Research of Endemic Parasites of Iran, Tehran University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Meysam</FirstName>
					<LastName>Sharifdini</LastName>
<Affiliation>Department of Medical Microbiology, School of Medicine, Guilan University of Medical Sciences, Rasht, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>10</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;Dirofilaria immitis&lt;/em&gt; is an important filarial nematode in dogs. In this study, age and sex distribution of this zoonotic nematode among dogs were investigated in northwest of Iran in Meshkin-Shahr city. Molecular characteristics of the isolates, based on cytochrome oxidase subunit 1 (COX1) gene were compared to the isolates from other areas of the world.Blood samples were collected from 91 dogs which were selected by simple classified accidental sampling. Thin and thick blood smear examinations were used to find out infectivity with &lt;em&gt;D. immitis&lt;/em&gt;. DNA extraction was performed from adult &lt;em&gt;D. immitis&lt;/em&gt; recovered from heart of infected dogs. The COX1 gene was amplified and sequenced. Phylogenetic analysis was carried out using sequences obtained in this study along with relevant sequences deposited in the GenBank. Phylogenetic analysis and sequence variation was performed using MEGA software in comparison with those COX1 sequences deposited in GenBank. Out of 91 dogs, 19 (20.87%) were found positive for infection with &lt;em&gt;D. immitis&lt;/em&gt;. There was no statistically significant difference between males and females of dogs in terms of &lt;em&gt;D. immitis&lt;/em&gt; infection. However, the rate of infection in dogs more than 2 years old was significantly higher than those with lower age. Both sequences analyzed in this study showed 100% homology to each other. Intra-species variation of these isolates with those from other areas of the world amounted to 0 to 0.50%. Phylogenetic analysis of the COX1 gene suggested that it is conserved, and can be used for study on genetic diversity and classification of filarial nematodes.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Dirofilaria immitis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dog</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Meshkin-Shahr</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Molecular analysis</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://vrf.iranjournals.ir/article_22165_ec812841d1158ccc7d47278dc75f65cc.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
