<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Faculty of Veterinary Medicine, Urmia University</PublisherName>
				<JournalTitle>Veterinary Research Forum</JournalTitle>
				<Issn>2008-8140</Issn>
				<Volume>12</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>03</Month>
					<Day>15</Day>
				</PubDate>
			</Journal>
<ArticleTitle>‎In vitro‎ assessment of anti-Trichomonas effects of Zingiber officinale‏ ‏and ‎Lavandula angustifolia alcoholic extracts on Trichomonas gallinae</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>95</FirstPage>
			<LastPage>100</LastPage>
			<ELocationID EIdType="pii">240931</ELocationID>
			
<ELocationID EIdType="doi">10.30466/vrf.2019.102620.2444</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Farnaz</FirstName>
					<LastName>Malekifard</LastName>
<Affiliation>Department of Pathobiology, Faculty of Veterinary Medicine, Urmia University, Urmia, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mosa</FirstName>
					<LastName>Tavassoli</LastName>
<Affiliation>Department of Pathobiology, Faculty of Veterinary Medicine, Urmia University, Urmia, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-0169-6041</Identifier>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Alimoradi</LastName>
<Affiliation>Department of Pathobiology, Faculty of Veterinary Medicine, Urmia University, Urmia, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>01</Month>
					<Day>25</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;Trichomonas gallinae &lt;/em&gt;is a parasite that acts as a canker-causing agent and leads to significant loss and mortality, especially in young birds. Metronidazole is the approved drug used for the treatment of trichomoniasis. A non-chemical alternativess such as medical plant extracts are also used to treat this disease due to drug resistance. This study aimed to assess in vitro antitrichomonal effects of Lavandula angustifolia and Zingiber officinale extracts on &lt;br /&gt; &lt;em&gt;T. gallinae&lt;/em&gt; compared with metronidazole. The &lt;em&gt;T. gallinae &lt;/em&gt;samples were obtained from infected pigeons. Multi-well plates filled with different concentrations (5.00, 10.00, 25.00, 50.00, and 100 μg mL&lt;sup&gt;-1&lt;/sup&gt;) were used to perform &lt;em&gt;in vitro&lt;/em&gt; analysis. The &lt;em&gt;Z. officinale&lt;/em&gt;extract’s minimum inhibitory concentration (MIC) in the 24-hr period was 25.00 μg mL&lt;sup&gt;-1&lt;/sup&gt;, while it was 50.00 μg mL&lt;sup&gt;-1&lt;/sup&gt; for metronidazole. The MIC value obtained for &lt;em&gt;L. angustifolia &lt;/em&gt;extract in 24-hr was 50.00 μg mL&lt;sup&gt;-1&lt;/sup&gt;. The results indicated that the extracts of &lt;em&gt;Z. officinale&lt;/em&gt;and &lt;em&gt;L. angustifolia&lt;/em&gt; could act as potential natural agents against trichomoniasis. Furthermore, this study delineated the equal efficiency of &lt;em&gt;L. angustifolia &lt;/em&gt;and &lt;em&gt;Z. officinale &lt;/em&gt;with that of metronidazole in inhibiting the growth of &lt;em&gt;Trichomonas gallinae&lt;/em&gt; trophozoites in culture media.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">‎ In vitro</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">‎ Ginger</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">‎ Lavender</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">‎ Trichomonas gallinae</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://vrf.iranjournals.ir/article_240931_e8b102c2d4bf2b32895e528ce3248323.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
