<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Faculty of Veterinary Medicine, Urmia University</PublisherName>
				<JournalTitle>Veterinary Research Forum</JournalTitle>
				<Issn>2008-8140</Issn>
				<Volume>12</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>12</Month>
					<Day>15</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Physicochemical, antioxidant, antibacterial and antibiofilm activity of Carum copticum essential oil nanoemulsion on Escherichia coli O157:H7 and Listeria monocytogenes</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>437</FirstPage>
			<LastPage>444</LastPage>
			<ELocationID EIdType="pii">246174</ELocationID>
			
<ELocationID EIdType="doi">10.30466/vrf.2020.113954.2711</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Alaa-eddin</FirstName>
					<LastName>Dabowl</LastName>
<Affiliation>Department of Food Hygiene and Aquaculture, Faculty of Veterinary Medicine, Ferdowsi University of Mashhad, Mashhad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Mohsenzadeh</LastName>
<Affiliation>Department of Food Hygiene and Aquaculture, Faculty of Veterinary Medicine, Ferdowsi University of Mashhad, Mashhad, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-7829-039X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>09</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;Carum copticum&lt;/em&gt; essential oil (CEO) is used to prevent the growth of food-borne pathogens. The &lt;em&gt;Carum copticum&lt;/em&gt; essential oil nanoemulsion (CEON) was prepared using low energy sonication at 0, 2.50, 5.00 and 10 min based on surfactant to-oil ratio (SOR=1). Chemical composition, antimicrobial and antibiofilm properties of CEON were examined. Our data showed that the average diameter of the droplets of CEON was between 46.89 and 120.90 nm. The MICs of CEON and CEO against &lt;em&gt;E. coli &lt;/em&gt;O157:H7 and &lt;em&gt;L. monocytogenes &lt;/em&gt;were tested. &lt;em&gt;L. monocytogenes&lt;/em&gt; was more sensitive than &lt;em&gt;E. coli&lt;/em&gt; O157:H7. The sonication time and the total viable bacteria (TVC) in the study were inversely related to each other. Furthermore, CEON at the 4.00 × MIC concentration and contact time of 20 min caused 77.14% and 67.03% reduction of &lt;em&gt;E. coli &lt;/em&gt;O157:H7 and &lt;em&gt;L. monocytogenes&lt;/em&gt; biofilms, respectively. The antibiofilm activity of CEO was significantly lower than CEON and caused a 62.60% and 43.86% reduction of &lt;em&gt;E. coli&lt;/em&gt; O157: H7 and &lt;em&gt;L. monocytogenes&lt;/em&gt; biofilms, respectively. The results showed that CEON produced by low energy sonication would have a higher antibacterial efficiency than non-encapsulted essential oil.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Carum copticum</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Droplet size</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Low energy method</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nanoemulsion</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sonication time</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://vrf.iranjournals.ir/article_246174_42f5e7bd8d3508b7b487769aff67d3e2.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
