<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Faculty of Veterinary Medicine, Urmia University</PublisherName>
				<JournalTitle>Veterinary Research Forum</JournalTitle>
				<Issn>2008-8140</Issn>
				<Volume>13</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>09</Month>
					<Day>15</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Glucose-independent insulin and glucagon secreted from ventral pancreas sharing a similar pattern in healthy adult rat</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>309</FirstPage>
			<LastPage>313</LastPage>
			<ELocationID EIdType="pii">252997</ELocationID>
			
<ELocationID EIdType="doi">10.30466/vrf.2021.138754.3087</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hao</FirstName>
					<LastName>Duan</LastName>
<Affiliation>Department of Orthopedics, The First Affiliated Hospital of Kunming Medical University, Kunming Yunnan, China</Affiliation>

</Author>
<Author>
					<FirstName>Fei</FirstName>
					<LastName>He</LastName>
<Affiliation>Department of Orthopedics, The First Affiliated Hospital of Kunming Medical University, Kunming Yunnan, China</Affiliation>

</Author>
<Author>
					<FirstName>Weizhou</FirstName>
					<LastName>Wang</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Orthopedics, The First Affiliated Hospital of Kunming Medical University, Kunming Yunnan, China</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Medical School, Kunming Medical University, Kunming, Yunnan, China</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Yanghao</FirstName>
					<LastName>Wang</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Orthopedics, The First Affiliated Hospital of Kunming Medical University, Kunming Yunnan, China</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Medical School, Kunming Medical University, Kunming, Yunnan, China</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Chenli</FirstName>
					<LastName>Yang</LastName>
<Affiliation>Kunming Children’s Hospital, Kunming, Yunnan, China</Affiliation>

</Author>
<Author>
					<FirstName>Yihan</FirstName>
					<LastName>Lin</LastName>
<Affiliation>HKU-Pasteur Research Pole, Hong Kong, China</Affiliation>

</Author>
<Author>
					<FirstName>Ming</FirstName>
					<LastName>Li</LastName>
<Affiliation>Department of Physiology, 
School of Medicine, Tulane University, New Orleans, USA</Affiliation>

</Author>
<Author>
					<FirstName>You</FirstName>
					<LastName>Lu</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Orthopedics, The First Affiliated Hospital of Kunming Medical University, Kunming Yunnan, China</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Pathology and Laboratory Medicine, Tulane University, New Orleans, USA</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0002-6815-6568</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>10</Month>
					<Day>27</Day>
				</PubDate>
			</History>
		<Abstract>Elevated blood glucose concentration due to food intake will trigger insulin secretion from the dorsal pancreas has been extensively studied. This increased intracellular insulin level can stimulate glucagon release from intra-islets. However, the interaction between glucagon and insulin under a fasting state is unknown. To explore the relationship, we partially removed the ventral and dorsal pancreas on wild-type adult rats. The glucose tolerance test was conducted to measure influence of the surgery on the integrity function of the pancreas. The fasting insulin/glucagon level before and after surgery were measured by the ELISA kit. The statistical analyses indicated that the ventral removal of the pancreas had higher fasting glucose than that of dorsal removal. And only the ventral removal group showed significantly increased basal insulin and basal glucagon levels. Our findings showed differential role of the ventral pancreas in response to a glucose-free stimulus and also provided the possible &lt;em&gt;in vitro&lt;/em&gt; target for developing the anti-hyperglycemic drugs.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Fasting Glucagon</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fasting Insulin</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Food Intake</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">type 2 diabetes</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://vrf.iranjournals.ir/article_252997_b1c4b0902d38f83767bbb4899458d87f.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
