<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Faculty of Veterinary Medicine, Urmia University</PublisherName>
				<JournalTitle>Veterinary Research Forum</JournalTitle>
				<Issn>2008-8140</Issn>
				<Volume>13</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Diversity and antibacterial activity of endophytic bacteria associated with medicinal plant, Scrophularia striata</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>409</FirstPage>
			<LastPage>415</LastPage>
			<ELocationID EIdType="pii">253008</ELocationID>
			
<ELocationID EIdType="doi">10.30466/vrf.2021.529714.3174</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Farhad</FirstName>
					<LastName>Tavarideh</LastName>
<Affiliation>Department of Microbiology, Faculty of Veterinary Sciences, Ilam University, Ilam, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Fazel</FirstName>
					<LastName>Pourahmad</LastName>
<Affiliation>Department of Microbiology, Faculty of Veterinary Sciences, Ilam University, Ilam, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-0342-1735</Identifier>

</Author>
<Author>
					<FirstName>Mostafa</FirstName>
					<LastName>Nemati</LastName>
<Affiliation>Department of Microbiology, Faculty of Veterinary Sciences, Ilam University, Ilam, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-6042-082X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>05</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>To search endophytic bacteria diversity and evaluate their antibacterial activity, healthy medicinal plant of &lt;em&gt;Scrophularia striata&lt;/em&gt; was chosen in this study. One hundred endophytic bacteria were isolated from surface-sterilized tissues (root, stem and leaf) of &lt;em&gt;S. striata&lt;/em&gt;. Using sequence analysis targeting 16S rRNA gene, eight genera, including &lt;em&gt;Agrococcus&lt;/em&gt;, &lt;em&gt;Arthrobacter&lt;/em&gt;, &lt;em&gt;Bacillus&lt;/em&gt;, &lt;em&gt;Chryseobacterium&lt;/em&gt;, &lt;em&gt;Delftia&lt;/em&gt;, &lt;em&gt;Kocuria&lt;/em&gt;, &lt;em&gt;Pseudomonas&lt;/em&gt; and &lt;em&gt;Sphingomonas&lt;/em&gt; were identified. Antibacterial activity of endophytic bacteria was examined against some test bacteria, employing agar well diffusion method. Out of 31 endophytic bacterial isolates, 24(77.42%) isolates showed significant antimicrobial activity against &lt;em&gt;Bacillus cereus&lt;/em&gt;, 17(54.84%) isolates exhibited maximum activity against &lt;em&gt;Staphylococcus aureus&lt;/em&gt;, 14(45.16%) isolates against &lt;em&gt;Escherichia coli&lt;/em&gt; and 5(16.13%) isolates showed positive activity against &lt;em&gt;Proteus mirabilis&lt;/em&gt;.The results obtained in this study suggested that the medicinal plant, &lt;em&gt;S. striata&lt;/em&gt;is is a potent source of endophytic bacteria with antibacterial activity and offers promise for discovery of more impressive biological compounds.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">16S rRNA</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Antibacterial activity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Diversity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Endophytes</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Isolation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://vrf.iranjournals.ir/article_253008_566609296eb4971cbc6fbb2b6fc48e2f.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
