<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Faculty of Veterinary Medicine, Urmia University</PublisherName>
				<JournalTitle>Veterinary Research Forum</JournalTitle>
				<Issn>2008-8140</Issn>
				<Volume>13</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Genotypic and phenotypic tetracycline-based properties of Trueperella pyogenes isolates from bovine samples</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>469</FirstPage>
			<LastPage>474</LastPage>
			<ELocationID EIdType="pii">254651</ELocationID>
			
<ELocationID EIdType="doi">10.30466/vrf.2021.138938.3090</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ozlem</FirstName>
					<LastName>Şahan Yapicier</LastName>
<Affiliation>Bacteriological Diagnostic Laboratory, Veterinary Control Central Research Institute, Republic of Turkiye Ministry of Agriculture and Forestry, 
Ankara, Turkiye</Affiliation>

</Author>
<Author>
					<FirstName>Dilek</FirstName>
					<LastName>Ozturk</LastName>
<Affiliation>Department of Microbiology, Faculty of Veterinary Medicine, Mehmet Akif Ersoy University, Burdur, Turkiye</Affiliation>
<Identifier Source="ORCID">0000-0002-9643-8570</Identifier>

</Author>
<Author>
					<FirstName>Mehmet</FirstName>
					<LastName>Kaya</LastName>
<Affiliation>Department of Microbiology, Faculty of Veterinary Medicine, Mehmet Akif Ersoy University, Burdur, Turkiye</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>10</Month>
					<Day>29</Day>
				</PubDate>
			</History>
		<Abstract>The purpose of this study was to investigate the tetracycline resistance in &lt;em&gt;Trueperella pyogenes&lt;/em&gt; isolates from bovine samples in Burdur, Turkiye, and assess 16 tetracycline-resistance genes distribution among the isolates. Forty-nine &lt;em&gt;T. pyogenes&lt;/em&gt; isolates were phenotypically characterized for anti-microbial resistance to doxycycline, oxytetracycline and tetracycline by disc diffusion method. Presence of tetracycline genes of &lt;em&gt;T. pyogenes&lt;/em&gt; was investigated by multiplex and singleplex polymerase chain reaction. Our results indicated that 87.80% and 42.86% of the isolates were resistant to tetracycline and oxytetracycline, respectively, and the rate of resistance to doxycycline was 6.12%. Total of 21 (42.85%) were carrying tetracycline-resistance genes and &lt;em&gt;tet&lt;/em&gt;(A) was present in 12 (24.49%) isolates; whereas, the &lt;em&gt;tet&lt;/em&gt;(W) gene was identified in 9 (18.37%) and 2 (4.08%) of the isolates carried both &lt;em&gt;tet&lt;/em&gt;(A) and &lt;em&gt;tet&lt;/em&gt;(W), respectively. The study indicated antibiotic resistance patterns of tetracycline agents and links to the tet-genes among &lt;em&gt;T. pyogenes&lt;/em&gt; were detected. It makes it worthwhile that this is the first report for detection of &lt;em&gt;tet&lt;/em&gt;(A) gene in &lt;em&gt;T. pyogenes&lt;/em&gt;.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Cattle</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mastitis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">tetracycline resistance genes</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Trueperella pyogenes</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://vrf.iranjournals.ir/article_254651_c597db504f1be336d6f4815063ebf503.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
