<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Faculty of Veterinary Medicine, Urmia University</PublisherName>
				<JournalTitle>Veterinary Research Forum</JournalTitle>
				<Issn>2008-8140</Issn>
				<Volume>10</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>03</Month>
					<Day>15</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The ossification of the vertebral column, thorax and sternum in the quail (Coturnix coturnix japonica)</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>7</LastPage>
			<ELocationID EIdType="pii">34312</ELocationID>
			
<ELocationID EIdType="doi">10.30466/vrf.2019.34312</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Aris</FirstName>
					<LastName>Pourlis</LastName>
<Affiliation>Laboratory of Anatomy, Histology and Embryology, School of Veterinary Medicine, University of Thessaly, Karditsa, Greece</Affiliation>

</Author>
<Author>
					<FirstName>John</FirstName>
					<LastName>Antonopoulos</LastName>
<Affiliation>Laboratory of Anatomy, Histology  and Embryology, School of Veterinary Medicine, Aristotelian University of Thessaloniki, Thessaloniki, Greece</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>02</Month>
					<Day>12</Day>
				</PubDate>
			</History>
		<Abstract>The ossification centers onset of the quail vertebrae, ribs, and sternum in embryos and hatchling birds was studied. Specimens were cleared, stained with Alcian Blue and Alizarin Red S and examined using stereomicroscope. The chondral rudiments of the vertebrae were observed at the 6&lt;sup&gt;th&lt;/sup&gt; day of incubation (E6). The osteogenesis of the vertebrae was accomplished with both perichondral and endochondral ossifications. The cervical vertebrae began to ossify at E9-E10, whereas the thoracic ones began at E10-E11. The synsacral vertebrae began to ossify at E11-E13. In the caudal vertebrae, ossification was observed at E14 and in the pygostylous ones, at E15. The true ribs began to ossify at E7, whereas the 1&lt;sup&gt;st&lt;/sup&gt; and the 2&lt;sup&gt;nd&lt;/sup&gt; ribs began to ossify at E9 and E8, respectively. The uncinate processes were ossified late at E15. At E13, ossification was observed in the caudo-lateral process of the sternum. At E14, the cranio-lateral process of the sternum began to ossify, whereas late at and after hatching ossification was observed in the carina and the sternal body, respectively. The data presented here provide useful baseline information on the normal sequential pattern of ossification in the vertebral column and thoracic cage in quail.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Ontogeny</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Osteology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Quail</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Skeletal development</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://vrf.iranjournals.ir/article_34312_0f0c5117cdf71e86cd21ee67f05f20c2.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
