<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Faculty of Veterinary Medicine, Urmia University</PublisherName>
				<JournalTitle>Veterinary Research Forum</JournalTitle>
				<Issn>2008-8140</Issn>
				<Volume>11</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>03</Month>
					<Day>15</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The effect of different levels of Fenugreek (Trigonella foenum-graecum L.) powder and extract on performance, egg quality, blood parameters and immune responses of laying hens in second production cycle</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>53</FirstPage>
			<LastPage>57</LastPage>
			<ELocationID EIdType="pii">38350</ELocationID>
			
<ELocationID EIdType="doi">10.30466/vrf.2019.80961.2072</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Solmaz</FirstName>
					<LastName>Khalili Samani</LastName>
<Affiliation>Graduated Student, Department of Animal Science, Faculty of Animal Science and Food Technology. Agricultural Sciences and Natural Resources University of Khuzestan, Ahvaz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Ghorbani</LastName>
<Affiliation>Department of Animal Sciences, Faculty of Animal Sciences and Food Technology, Agricultural Sciences and Natural Resources University of Khuzestan, Ahvaz, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-7244-3319</Identifier>

</Author>
<Author>
					<FirstName>Jamal</FirstName>
					<LastName>Fayazi</LastName>
<Affiliation>Department of Animal Sciences, Faculty of Animal Sciences and Food Technology, Agricultural Sciences and Natural Resources University of Khuzestan, Ahvaz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Somayeh</FirstName>
					<LastName>Sallary</LastName>
<Affiliation>Department of Animal Sciences, Faculty of Animal Sciences and Food Technology, Agricultural Sciences and Natural Resources University of Khuzestan, Ahvaz, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>02</Month>
					<Day>13</Day>
				</PubDate>
			</History>
		<Abstract>The present study was carried out to determine the effects of fenugreek powder (FP) and extract (FE) on performance, egg quality, blood parameters and immune responses of laying hens. One-hundred and fifty Leghorn laying hens were used in a completely randomized design with five treatments and five replicates for eight weeks. Treatments were various levels of FP and FE including zero (control; T1), 1.00% FP (T2), 2.00% FP (T3), 0.10% FE (T4) and 0.20% FE (T5).The results of this experiment showed that feed intake was increased linearly by the inclusion of FP compared to the control group. Supplementation of laying hens diet with 2.00% FP adversely affected feed conversion ratio (FCR). The FCR was decreased by 0.10% inclusion of FE compared to 0.20%. Egg yolk color was the highest when 1% FP added to laying hens diets compared to the other treatments. Serum metabolites and immune responses of laying hens were not affected significantly by fenugreek supplementation. From the results of the present study, it can be concluded that using 1.00% FP can improve feed intake by supporting FCR. Inclusion of 1.00% FP in laying hens diet enhanced egg yolk color of laying hens in the second production cycle.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Egg quality</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fenugreek</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Laying hens</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Growth performance</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://vrf.iranjournals.ir/article_38350_54ca3e5a2cebd8681900aa488903e0ad.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
