<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Faculty of Veterinary Medicine, Urmia University</PublisherName>
				<JournalTitle>Veterinary Research Forum</JournalTitle>
				<Issn>2008-8140</Issn>
				<Volume>14</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>02</Month>
					<Day>15</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Configuration of sacral plexuses in Hasmer and Hasak sheep breeds: a comparative macro-anatomical approach</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>65</FirstPage>
			<LastPage>69</LastPage>
			<ELocationID EIdType="pii">701149</ELocationID>
			
<ELocationID EIdType="doi">10.30466/vrf.2021.539003.3229</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hulya</FirstName>
					<LastName>Balkaya</LastName>
<Affiliation>Department of Anatomy, Faculty of Veterinary Medicine, Ataturk University, Erzurum, Türkiye</Affiliation>
<Identifier Source="ORCID">0000-0001-6164-158X</Identifier>

</Author>
<Author>
					<FirstName>Zekeriya</FirstName>
					<LastName>Ozudogru</LastName>
<Affiliation>Department of Anatomy, Faculty of Veterinary Medicine, Balikesir University, Balikesir, Türkiye</Affiliation>

</Author>
<Author>
					<FirstName>Dervis</FirstName>
					<LastName>Ozdemir</LastName>
<Affiliation>Department of Anatomy, Faculty of Veterinary Medicine, Ataturk University, Erzurum, Türkiye</Affiliation>
<Identifier Source="ORCID">0000-0002-6038-0485</Identifier>

</Author>
<Author>
					<FirstName>Bumin Emre</FirstName>
					<LastName>Teke</LastName>
<Affiliation>Bahri Dagdas International Agricultural Research Institute, Konya, Türkiye</Affiliation>

</Author>
<Author>
					<FirstName>Hulya</FirstName>
					<LastName>Kara</LastName>
<Affiliation>Department of Anatomy, Faculty of Veterinary Medicine, Ataturk University, Erzurum, Türkiye</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>09</Month>
					<Day>22</Day>
				</PubDate>
			</History>
		<Abstract>The aim of this study was to examine and compare the macro-anatomical structures and configurations of &lt;em&gt;plexus sacralis&lt;/em&gt; in Hasmer and Hasak sheep breeds. For this purpose, 18 sheep (eight female Hasmer sheep, three male Hasak sheep and seven female Hasak sheep) were assessed. After induction of anesthesia, the body cavities were opened. The sheep were fixed with formaldehyde after draining of the blood. The nerves of the &lt;em&gt;plexus sacralis&lt;/em&gt; were dissected separately and photographed. Both in Hasmer and Hasak sheep breeds, the &lt;em&gt;plexus sacralis&lt;/em&gt; was a large anastomotic complex of nerves which gave rise to nerves distributed to pelvic cavity and pelvic limb. It was derived from the ventral branches of the six spinal segments. It was observed that this plexus was formed by the ventral rami of four (first to fourth) sacral spinal nerves as well as ventral ramus of the sixth and fifth lumbar nerves. The results of this study are believed to be improved further with the future morphometric studies and to make a contribution to future anatomical and surgical studies in this area.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">anatomy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cross-breeding</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pelvic Cavity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sheep</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ventral ramus</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://vrf.iranjournals.ir/article_701149_ac5ccc101e950895ea530f3387de663c.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
