<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Faculty of Veterinary Medicine, Urmia University</PublisherName>
				<JournalTitle>Veterinary Research Forum</JournalTitle>
				<Issn>2008-8140</Issn>
				<Volume>14</Volume>
				<Issue>10</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Adjuvant electrochemotherapy of malignant ocular melanoma in a dog</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>575</FirstPage>
			<LastPage>578</LastPage>
			<ELocationID EIdType="pii">706640</ELocationID>
			
<ELocationID EIdType="doi">10.30466/vrf.2023.1983391.3721</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Jean Carlos Dos Santos Da</FirstName>
					<LastName>Luz</LastName>
<Affiliation>Comprehensive Center for Precision Oncology, Medicine School of University of São Paulo, São Paulo, Brazil</Affiliation>
<Identifier Source="ORCID">0000-0001-5088-7808</Identifier>

</Author>
<Author>
					<FirstName>Ana Claudia</FirstName>
					<LastName>Voges</LastName>
<Affiliation>Independent Veterinary Ophthalmologist Practitioner, Mogi das Cruzes, Brazil</Affiliation>

</Author>
<Author>
					<FirstName>Leandro Guariglia</FirstName>
					<LastName>D'Agostino</LastName>
<Affiliation>Independent Veterinary Oncologist Practitioner, São Paulo, Brazil</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>01</Month>
					<Day>19</Day>
				</PubDate>
			</History>
		<Abstract>Melanocytoma and malignant melanoma are the most typical eye tumors in dogs and cats. Due to the presence of melanin, the general appearance is often highly pigmented in a nodular formation with well-defined borders. Electrochemotherapy (ECT) is a therapy combining reversible electroporation and anti-neoplastic drugs to enhance their cytotoxic effects through increasing cellular uptake by the electroporated tumor cells. In this article, the use of adjuvant ECT for the treatment of canine ocular melanoma is reported. The pre-surgical exams (blood count, renal and liver functions, echocardiogram, and electrocardiogram) were within the normal range, as were the chest radiography and abdominal ultrasound without signs of metastases. On the day of the surgery, an excisional biopsy of the tumor was performed without safety margins by keratectomy associated with conjunctivectomy and adjuvant ECT in the surgical site and peri-tumoral region. The animal was followed for approximately 7 months and remained without evidence of tumor recurrence. A complete resolution of corneal opacification was also observed. To our knowledge, this is the first report of the use of ECT in an ocular neoplasm. From a comparative oncology perspective, this report opens the way for future therapeutic approaches in superficial ocular cancers in veterinary and human medicine.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Dogs</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Eye</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Neoplasms</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Surgical Oncology</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://vrf.iranjournals.ir/article_706640_99d3ac7ec7fc7562d1a59ebe66e884c3.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
