<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Faculty of Veterinary Medicine, Urmia University</PublisherName>
				<JournalTitle>Veterinary Research Forum</JournalTitle>
				<Issn>2008-8140</Issn>
				<Volume>17</Volume>
				<Issue>9</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Resistance gene profiles and expression patterns in Escherichia coli isolates from swine with colibacillosis</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>607</FirstPage>
			<LastPage>617</LastPage>
			<ELocationID EIdType="pii">738410</ELocationID>
			
<ELocationID EIdType="doi">10.30466/vrf.2025.2066019.4846</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Shima</FirstName>
					<LastName>Kazemzadeh</LastName>
<Affiliation>Laboratory of Metagenomics and Food Biotechnology, Voronezh State University of Engineering Technologies, Voronezh, Russia</Affiliation>
<Identifier Source="ORCID">0000-0002-2197-3827</Identifier>

</Author>
<Author>
					<FirstName>Maria</FirstName>
					<LastName>Rusinova</LastName>
<Affiliation>Laboratory of Metagenomics and Food Biotechnology, Voronezh State University of Engineering Technologies, Voronezh, Russia</Affiliation>
<Identifier Source="ORCID">0009-0000-1671-2174</Identifier>

</Author>
<Author>
					<FirstName>Inna</FirstName>
					<LastName>Burakova</LastName>
<Affiliation>Laboratory of Metagenomics and Food Biotechnology, Voronezh State University of Engineering Technologies, Voronezh, Russia</Affiliation>
<Identifier Source="ORCID">0000-0002-5881-0845</Identifier>

</Author>
<Author>
					<FirstName>Yuliya</FirstName>
					<LastName>Smirnova</LastName>
<Affiliation>Laboratory of Metagenomics and Food Biotechnology, Voronezh State University of Engineering Technologies, Voronezh, Russia</Affiliation>
<Identifier Source="ORCID">0000-0002-5820-1804</Identifier>

</Author>
<Author>
					<FirstName>Polina</FirstName>
					<LastName>Morozova</LastName>
<Affiliation>Laboratory of Metagenomics and Food Biotechnology, Voronezh State University of Engineering Technologies, Voronezh, Russia</Affiliation>
<Identifier Source="ORCID">0009-0000-0075-9170</Identifier>

</Author>
<Author>
					<FirstName>Sergey</FirstName>
					<LastName>Shabunin</LastName>
<Affiliation>FSBSI All-Russian Veterinary Research Institute of Pathology, Pharmacology and Therapy, Voronezh, Russia</Affiliation>
<Identifier Source="ORCID">0000-0002-2689-6998</Identifier>

</Author>
<Author>
					<FirstName>Mikhail</FirstName>
					<LastName>Syromyatnikov</LastName>

						<AffiliationInfo>
						<Affiliation>Laboratory of Metagenomics and Food Biotechnology, Voronezh State University of Engineering Technologies, Voronezh, Russia</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Faculty of Medicine and Biology, Department of Genetics, Cytology and Bioengineering, Voronezh State University, Voronezh, Russia</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0001-9028-0613</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>31</Day>
				</PubDate>
			</History>
		<Abstract>Swine colibacillosis, caused by colonization of the piglet small intestine with enterotoxigenic strains of &lt;em&gt;Escherichia coli&lt;/em&gt;, imposes a significant economic burden on the swine industry. Due to high mortality rates and the emergence of antimicrobial resistance, it is considered one of the major welfare concerns in the livestock industry. This study elucidated the genetic basis and expression patterns of key antibiotic resistance genes in porcine E. coli isolates with colibacillosis. Intestinal contents from five affected piglets were subjected to high-throughput sequencing, revealing 26 resistance genes across seven antibiotic classes. Four strains (428, 430, 432, 433) were further analyzed for mRNA expression levels of six resistance genes (&lt;em&gt;blaTEM&lt;/em&gt;, &lt;em&gt;tetA&lt;/em&gt;, &lt;em&gt;tetB&lt;/em&gt;, &lt;em&gt;tetM&lt;/em&gt;, &lt;em&gt;qnrB&lt;/em&gt;, and &lt;em&gt;qnrS&lt;/em&gt;) under exposure to ampicillin, tetracycline and ciprofloxacin at three concentrations (0.01, 0.001, 0.0001% w/v). Our findings revealed five distinct expression patterns: (1) dose dependent upregulation/downregulation, (2) inverse response to concentration changes, (3) maximal downregulation at intermediate dose, (4) minimal down-regulation at intermediate dose, and (5) sustained upregulation. Strain 428 uniformly followed pattern one for all resistance genes, in strain 430, &lt;em&gt;tetB &lt;/em&gt;followed pattern three while &lt;em&gt;blaTEM &lt;/em&gt;matched pattern one, strain 432 exhibited patterns two for all tetracycline- and β-lactam-resistance genes, and pattern four for &lt;em&gt;qnrB&lt;/em&gt;; strain 433 showed patterns three for both fluoroquinolone-resistance genes, pattern four for &lt;em&gt;tetB&lt;/em&gt;, and pattern five for &lt;em&gt;blaTEM&lt;/em&gt;. These findings highlighted strain-specific and dose-dependent gene expression responses in swine colibacillosis. This work underscored the need for tailored antibiotic strategies, targeted interventions and well-validated monitoring frameworks for antibiotic resistance in veterinary.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Antibiotic resistance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">beta-Lactams</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fluoroquinolones</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pig</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tetracyclines</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://vrf.iranjournals.ir/article_738410_7e74e925dded01ce862d558c08947155.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
