<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Faculty of Veterinary Medicine, Urmia University</PublisherName>
				<JournalTitle>Veterinary Research Forum</JournalTitle>
				<Issn>2008-8140</Issn>
				<Volume>15</Volume>
				<Issue>9</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Successful hormonal and chemical induction of prostate cancer in a rat model: practical guidelines</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>445</FirstPage>
			<LastPage>453</LastPage>
			<ELocationID EIdType="pii">715702</ELocationID>
			
<ELocationID EIdType="doi">10.30466/vrf.2023.1999343.3838</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Elisabete</FirstName>
					<LastName>Nascimento-Gonçalves</LastName>

						<AffiliationInfo>
						<Affiliation>Centre for the Research and Technology of Agro-Environmental and Biological Sciences (CITAB), University of Trás-os-Montes and Alto Douro, Vila Real, Portugal</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Institute for Innovation, Capacity Building and Sustainability of Agri-Food Production (Inov4Agro), University of Trás-os-Montes and Alto Douro, Vila Real, Portugal</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>LAQV-REQUIMTE, Department of Chemistry, University of Aveiro, Aveiro, Portugal</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Ana Isabel</FirstName>
					<LastName>Faustino-Rocha</LastName>

						<AffiliationInfo>
						<Affiliation>Centre for the Research and Technology of Agro-Environmental and Biological Sciences (CITAB), University of Trás-os-Montes and Alto Douro, Vila Real, Portugal</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Institute for Innovation, Capacity Building and Sustainability of Agri-Food Production (Inov4Agro), University of Trás-os-Montes and Alto Douro, Vila Real, Portugal</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>LAQV-REQUIMTE, Department of Chemistry, University of Aveiro, Aveiro, Portugal</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Zootechnics, School of Sciences and Technology, University of Évora, Évora, Portugal</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Comprehensive Health Research Centre, Évora, Portugal</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0001-5572-6317</Identifier>

</Author>
<Author>
					<FirstName>Fernanda</FirstName>
					<LastName>Seixas</LastName>

						<AffiliationInfo>
						<Affiliation>Animal and Veterinary Research Centre, Associate Laboratory for Animal and Veterinary Science (AL4AnimalS), University of Trás-os-Montes and Alto Douro, Vila Real, Portugal</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Veterinary Sciences, University of Trás-os-Montes and Alto Douro, Vila Real, Portugal</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0002-1912-1457</Identifier>

</Author>
<Author>
					<FirstName>Bruno</FirstName>
					<LastName>Colaço</LastName>

						<AffiliationInfo>
						<Affiliation>Animal and Veterinary Research Centre, Associate Laboratory for Animal and Veterinary Science (AL4AnimalS), University of Trás-os-Montes and Alto Douro, Vila Real, Portugal</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Zootechnics, University of Trás-os-Montes and Alto Douro, Vila Real, Portugal</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0003-4879-8624</Identifier>

</Author>
<Author>
					<FirstName>Rita</FirstName>
					<LastName>Ferreira</LastName>
<Affiliation>Centre for the Research and Technology of Agro-Environmental and Biological Sciences (CITAB), University of Trás-os-Montes and Alto Douro, Vila Real, Portugal</Affiliation>
<Identifier Source="ORCID">0000-0002-6872-4051</Identifier>

</Author>
<Author>
					<FirstName>Paula Alexandra</FirstName>
					<LastName>Oliveira</LastName>

						<AffiliationInfo>
						<Affiliation>Departamento de Ciências Veterinárias, Escola de Ciências Agrárias e Veterinárias (ECAV), Universidade de Trás-os-Montes e Alto Douro, UTAD, Vila Real, Portugal</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Institute for Innovation, Capacity Building and Sustainability of Agri-Food Production (Inov4Agro), University of Trás-os-Montes and Alto Douro, Vila Real, Portugal</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Veterinary Sciences, University of Trás-os-Montes and Alto Douro, Vila Real, Portugal</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0001-9519-4044</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>04</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>Prostate cancer is a very common cancer in men, affecting approximately 1.40 million men worldwide in 2020. To improve the quality of life and survival of both animals and humans, effective therapeutic approaches have been developed and evaluated using animal models. The rat model of prostate cancer induced by a multi-step protocol that consists of a sequential administration of flutamide, followed by testosterone propionate, then the administration of N-methyl-N-nitrosourea, and finally subcutaneous implantation of tubes filled with crystalline testosterone, is one of the most frequently used for prostate cancer research. However, the lack of standardization in procedures for prostate cancer induction, sample collection, and analysis represents a challenge for researchers. To address this issue, we aim to provide investigators with a detailed, step-by-step guide to implementing a rat model of prostate cancer, based on our extensive experience in this field. First, we briefly review the prostate cancer-induced protocols found in the literature, then we provide a detailed description of the prostate cancer rat model implemented by our team. After, we explore the rats’ prostate monitoring during the experiment protocol through imaging modalities, such as ultrasonography, computed tomography, and magnetic resonance imaging. We also describe animal welfare monitoring based on a table of humane endpoints, as well as data collection, such as biological variables and prostate samples. In sum, this article will ensure the quality of results and enable their comparison among different researchers using this rat model.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">guidelines</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Male</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Murinic</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Rodent</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tumor</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://vrf.iranjournals.ir/article_715702_41a80e3c556907619af9bfd50af5c953.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Faculty of Veterinary Medicine, Urmia University</PublisherName>
				<JournalTitle>Veterinary Research Forum</JournalTitle>
				<Issn>2008-8140</Issn>
				<Volume>15</Volume>
				<Issue>9</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Susceptibility of Pasteurella multocida isolated from cattle in Egypt to antibiotics, silver, chitosan and curcumin nanoparticles</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>455</FirstPage>
			<LastPage>462</LastPage>
			<ELocationID EIdType="pii">715133</ELocationID>
			
<ELocationID EIdType="doi">10.30466/vrf.2024.2017140.4090</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Amany Dieb</FirstName>
					<LastName>Bahr</LastName>
<Affiliation>Department of Medicine and Infectious Diseases, Faculty of Veterinary Medicine, Cairo University, Giza, Egypt</Affiliation>

</Author>
<Author>
					<FirstName>Emil Saad</FirstName>
					<LastName>Abdel Massieh</LastName>
<Affiliation>Department of Medicine and Infectious Diseases, Faculty of Veterinary Medicine, Cairo University, Giza, Egypt</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>12</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;Pasteurella multocida&lt;/em&gt; is a Gram-negative bacterium causing economically significant diseases in cattle. This study aimed to determine &lt;em&gt;P. multocida&lt;/em&gt; susceptibility to different antibiotics and antibiotic alternatives. In this study, 246 samples (180 nasal swabs and 66 lung tissue specimens) were collected from cattle showing respiratory manifestations in Egypt. Suspected &lt;em&gt;P. multocida&lt;/em&gt; colonies following culture were subjected to polymerase chain reaction (PCR) for molecular confirmation of the isolates. A multiplex PCR was employed to identify &lt;em&gt;P. multocida &lt;/em&gt;capsular groups. Susceptibility of the isolated &lt;em&gt;P. multocida&lt;/em&gt; to different antibiotics and nanoparticles as antibiotic alternatives including silver (AgNPs), chitosan (CNPs) and curcumin (CurNPs) were tested using broth microdilution method. Thirty-two &lt;em&gt;P. multocida&lt;/em&gt; isolates were obtained, &lt;em&gt;kmt1&lt;/em&gt; gene was detected in these isolates, and molecular capsular types classification revealed that all isolates were belonged to the capsular type A. Based on broth microdilution method findings, 20 (62.50%) isolates were considered as multi-drug resistant (MDR); the isolates were most sensitive to danofloxacin and kanamycin, whereas they were most resistant to doxycycline and tilmicosin. Antibiotic alternatives showed high anti-microbial activity against tested isolates with minimum inhibitory concentrations ranging from 1.56 - 6.25 μg mL&lt;sup&gt;-1&lt;/sup&gt;, 156 - 625 μg mL&lt;sup&gt;-1&lt;/sup&gt;, and 128 - 512 μg mL&lt;sup&gt;-1&lt;/sup&gt; for AgNPs, CNPs and CurNPs, respectively. Our finding demonstrated that MDR &lt;em&gt;P. multocida&lt;/em&gt; was evident in cattle in Egypt. Although antibiotic alternatives showed promising &lt;em&gt;in vitro&lt;/em&gt; anti-microbial effects against MDR isolates, additional studies are required to be actually applicable in veterinary practices.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">antibiotic susceptibility</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Multi-drug resistance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nanoparticles antibiotic alternatives</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pasteurella multocida</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://vrf.iranjournals.ir/article_715133_13ed9451acf901b67974aa60d993b93b.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Faculty of Veterinary Medicine, Urmia University</PublisherName>
				<JournalTitle>Veterinary Research Forum</JournalTitle>
				<Issn>2008-8140</Issn>
				<Volume>15</Volume>
				<Issue>9</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigating the effects of different DHA/EPA ratios in rainbow trout (Oncorhynchus mykiss) egg composition on foregut development of larvae</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>463</FirstPage>
			<LastPage>471</LastPage>
			<ELocationID EIdType="pii">715678</ELocationID>
			
<ELocationID EIdType="doi">10.30466/vrf.2024.2013685.4035</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Dana</FirstName>
					<LastName>Dadras</LastName>
<Affiliation>Department of Fisheries, Faculty of Natural Resources, Urmia University, Urmia, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ahmad</FirstName>
					<LastName>Imani</LastName>
<Affiliation>Department of Fisheries, Faculty of Natural Resources, Urmia University, Urmia, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-0975-9406</Identifier>

</Author>
<Author>
					<FirstName>Naser</FirstName>
					<LastName>Agh</LastName>
<Affiliation>Department of Biology and Aquaculture, Artemia and Aquaculture Research Institute, Urmia University, Urmia, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-7528-463X</Identifier>

</Author>
<Author>
					<FirstName>Rasoul</FirstName>
					<LastName>Shahrooze</LastName>
<Affiliation>Department of Comparative Histology and Embryology, Faculty of Veterinary Medicine, Urmia University, Urmia, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Parisa</FirstName>
					<LastName>Mohammadisefat</LastName>
<Affiliation>Department of Fisheries, Faculty of Natural Resources, Urmia University, Urmia, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>10</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract>Lecithotrophic larvae utilize extensive yolk reserves for early development. In this study, the effect of egg docosahexaenoic acid (DHA):eicosapentaenoic acid (EPA) ratios (&lt;em&gt;i.e.&lt;/em&gt;, 5.92, 10.08, 11.66, and 14.53) on the emerging larvae foregut development of rainbow trout was examined. Larvae samples were taken from day 22 to 36 post-fertilization. Thin whole body longitudinal sections were prepared and stained by Hematoxylin and Eosin and Alcian blue procedure. The sections were examined regarding epithelial layer thickness, intestinal fold height and mucosal layer thickness along with number of enterocytes and goblet cells. Results indicated that maximum thickness of the epithelium was observed on day 36 post fertilization in larvae hatched from eggs with DHA:EPA ratios of 14.53 and 10.08. The highest and lowest intestinal folds height were also observed in larvae hatched from eggs with DHA:EPA ratios of 10.08 and 14.53, respectively. The mucosal-submucosa layer thickness was the highest in larvae hatched from eggs with DHA:EPA ratio of 10.08. Enterocyte’s count was the highest in larvae obtained from eggs with DHA:EPA ratio of 10.08 on day 36 post-fertilization. The highest and lowest number of goblet cells were enumerated in larvae obtained from eggs with DHA:EPA ratios of 5.53 and 14.53, respectively. In conclusion, our results revealed that feeding rainbow trout broodstock with diet contained highly unsaturated fatty acids (HUFA):polyunsaturated fatty acids (PUFA) ratio of 0.28 could result in the egg with DHA:EPA ratio of 10.08 which in turn yielded larvae with better foregut development parameters compared to those larvae emerged from the eggs with increased DHA :EPA ratio.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Digestive tract</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Docosahexaenoic acid</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Eicosapentaenoic Acid</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Rainbow trout</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://vrf.iranjournals.ir/article_715678_0aefd93a398eb809d3a36e522f114c7e.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Faculty of Veterinary Medicine, Urmia University</PublisherName>
				<JournalTitle>Veterinary Research Forum</JournalTitle>
				<Issn>2008-8140</Issn>
				<Volume>15</Volume>
				<Issue>9</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Curcumin alleviates inflammatory effects of ketamine anesthesia in postnatal rats</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>473</FirstPage>
			<LastPage>480</LastPage>
			<ELocationID EIdType="pii">715144</ELocationID>
			
<ELocationID EIdType="doi">10.30466/vrf.2024.2018359.4107</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Soroush</FirstName>
					<LastName>Afshar Ghahremani</LastName>
<Affiliation>Department of Clinical Sciences, Faculty of Veterinary Medicine, Lorestan University, Khorramabad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Abbas</FirstName>
					<LastName>Raisi</LastName>
<Affiliation>Department of Clinical Sciences, Faculty of Veterinary Medicine, Lorestan University, Khorramabad, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-8769-4284</Identifier>

</Author>
<Author>
					<FirstName>Sohrab</FirstName>
					<LastName>Minaei Beirami</LastName>

						<AffiliationInfo>
						<Affiliation>Student Research Committee, Tabriz University of Medical Sciences, Tabriz, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Biochemistry and Clinical Laboratories, Faculty of Medicine, Tabriz University of Medical Sciences, Tabriz, Iran</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Houman</FirstName>
					<LastName>Kahroba</LastName>
<Affiliation>Department of Molecular Medicine, Faculty of Advanced Medical Sciences, Tabriz University of Medical Sciences, Tabriz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mahnaz</FirstName>
					<LastName>Mardani</LastName>
<Affiliation>Department of Health and Nutrition, Nutritional Health Research Center, Lorestan University of Medical Sciences, Khorramabad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Omid</FirstName>
					<LastName>Dezfoulian</LastName>
<Affiliation>Department of Pathobiology, Faculty of Veterinary Medicine, Lorestan University, Khorramabad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Vahideh</FirstName>
					<LastName>Tarhriz</LastName>
<Affiliation>Cardiovascular Center of Excellence, Louisiana State University Health Sciences Center, New Orleans, USA</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>12</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>Curcumin has been employed in traditional medicine for over a millennium to treat various ailments, and its global use is now widespread. Chinese medicine relies heavily on curcumin as a primary element and uses it to cure infectious diseases, skin disorders, depression, and stress. It has cardioprotective, neuroprotective, and anti-diabetic properties, as well as pharmacological effects on disorders like type II diabetes, atherosclerosis, and human immunodeficiency virus replication. The anti-cancer activity of curcumin has been studied extensively with notable improvements in gastrointestinal, melanoma, urogenital, breast, and lung malignancies. We investigated the anti-inflammatory effects of curcumin on expression of &lt;em&gt;tumor necrosis factor&lt;/em&gt; (&lt;em&gt;TNF&lt;/em&gt;)&lt;em&gt;-α&lt;/em&gt;, &lt;em&gt;c-Fos&lt;/em&gt;, and &lt;em&gt;interleukin&lt;/em&gt; (&lt;em&gt;IL&lt;/em&gt;)&lt;em&gt;-6&lt;/em&gt; genes in brain and liver tissue owing to the effects of ketamine anesthesia on postnatal rats. The thalamic and hepatic tissues were collected without anesthesia, immediately after anesthesia, and 4 and 12 hr after anesthesia in control and curcumin treated postnatal rats. The results showed that glucose, triglyceride, high- and low-density lipoprotein levels were lowered with curcumin treatment. We also found that ketamine increased &lt;em&gt;c&lt;/em&gt;-&lt;em&gt;Fos&lt;/em&gt; and inflammatory cytokines like &lt;em&gt;TNF-α&lt;/em&gt; and &lt;em&gt;IL-6&lt;/em&gt;, all of which contribute to inflammation. Brain and liver immunohistochemistry studies confirmed the real-time polymerase chain reaction findings. Curcumin injections alone may be effective in decreasing ketamine-induced inflammation in both brain and liver tissues.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">brain</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">curcumin</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ketamine</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Liver</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Real-Time Polymerase Chain Reaction</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://vrf.iranjournals.ir/article_715144_50a870be8922779402a84b6c0e161fdb.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Faculty of Veterinary Medicine, Urmia University</PublisherName>
				<JournalTitle>Veterinary Research Forum</JournalTitle>
				<Issn>2008-8140</Issn>
				<Volume>15</Volume>
				<Issue>9</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Drug resistance and virulence-associated genes screening in Salmonella enterica isolated from Caspian pony, Iran</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>481</FirstPage>
			<LastPage>486</LastPage>
			<ELocationID EIdType="pii">715188</ELocationID>
			
<ELocationID EIdType="doi">10.30466/vrf.2024.2014684.4051</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Amir</FirstName>
					<LastName>Tukmechi</LastName>
<Affiliation>Department of Microbiology, Faculty of Veterinary Medicine, Urmia University, Urmia, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0003-3080-4723</Identifier>

</Author>
<Author>
					<FirstName>Jamaladdin</FirstName>
					<LastName>Eydi</LastName>
<Affiliation>Department of Microbiology, Faculty of Veterinary Medicine, Urmia University, Urmia, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>10</Month>
					<Day>30</Day>
				</PubDate>
			</History>
		<Abstract>The most serious problem in public health is salmonellosis, a common disease in horse. The aim of this study was to investigate the shedding of &lt;em&gt;Salmonella&lt;/em&gt; serotypes in healthy Caspian pony. We examined 143 pony&#039;s fecal samples collected from the north of Iran belonging to different ages and sexes. Samples were cultured, then identification of isolates were performed by common bacteriological methods and polymerase chain reaction (PCR). The PCR was also used to explore the presence of &lt;em&gt;fimA&lt;/em&gt; and &lt;em&gt;salmonella secreted effector L (SseL)&lt;/em&gt; genes as virulence factors in the isolates and all were assigned to antibiotic susceptibility test via disc diffusion method. Results showed two fecal samples (1.39%) contaminated with &lt;em&gt;Salmonella&lt;/em&gt; and further examination demonstrated the isolates belonging to &lt;em&gt;S. enterica&lt;/em&gt; serotype &lt;em&gt;typhimurium&lt;/em&gt;. Both serotypes were isolated from female and ˂6 years of age group of ponies and we detected &lt;em&gt;fimA&lt;/em&gt; and &lt;em&gt;SseL&lt;/em&gt; genes in the isolates. Observing multiple drug resistance and virulence genes in isolates is of utmost importance from both clinical and public health perspectives. It is highly likely that we face instances of salmonellosis in animals or humans that lead to severe infections and fail to respond to treatment in future. This study revealed that the occurrence of &lt;em&gt;Salmonella&lt;/em&gt; was low in ponies, however, regarding the presence of virulence factors with multidrug resistant trend in this zoonotic bacterium, establishment of good hygienic measurement to prevent the transmission of bacteria between animal and human is necessary. </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Antibiotic resistance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Caspian pony</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Salmonella</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Virulence gene</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://vrf.iranjournals.ir/article_715188_801490e4ac6613bfad3e9ad30de1ccaa.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Faculty of Veterinary Medicine, Urmia University</PublisherName>
				<JournalTitle>Veterinary Research Forum</JournalTitle>
				<Issn>2008-8140</Issn>
				<Volume>15</Volume>
				<Issue>9</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Improvement of osteogenesis and antibacterial properties of a bioactive glass/gelatin-based scaffold using zoledronic acid and CM11 peptide</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>487</FirstPage>
			<LastPage>498</LastPage>
			<ELocationID EIdType="pii">715498</ELocationID>
			
<ELocationID EIdType="doi">10.30466/vrf.2024.2020333.4136</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Soheil</FirstName>
					<LastName>Vazifehdoust</LastName>
<Affiliation>PhD Candidate, Department of Basic Sciences, Faculty of Veterinary Medicine, Urmia University, Urmia, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Shalizar-Jalali</LastName>
<Affiliation>Department of Basic Sciences, Faculty of Veterinary Medicine, Urmia University, Urmia, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-9811-7754</Identifier>

</Author>
<Author>
					<FirstName>Mohammad Reza</FirstName>
					<LastName>Nourani</LastName>
<Affiliation>Tissue Engineering and Regenerative Medicine Research Center, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mehrdad</FirstName>
					<LastName>Moosazadeh Moghaddam</LastName>
<Affiliation>Tissue Engineering and Regenerative Medicine Research Center, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-4645-8661</Identifier>

</Author>
<Author>
					<FirstName>Mohsen</FirstName>
					<LastName>Yazdanian</LastName>
<Affiliation>Research Center for Prevention of Oral and Dental Diseases, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>01</Month>
					<Day>13</Day>
				</PubDate>
			</History>
		<Abstract>This study aimed to investigate the effects of zoledronic acid (ZA) and antibacterial CM11 peptide on the osteoinduction and antibacterial properties of bioactive glass (BG). The bioactive glass/gelatin (BG/Gel) composite was synthesized using the sol-gel method. The 2-x minimum inhibitory concentration of the peptide and 4.00 mg mL&lt;sup&gt;-1&lt;/sup&gt; of ZA were added to the BG/Gel during fabrication. The BG/Gel composite morphological and structural characteristics and anti-bacterial activities were analyzed using Fourier transform infra-red spectroscopy, scanning electron microscopy and disk diffusion test, respectively. The release of the peptide and ZA from BG/Gel was measured using ultra-violet spectroscopy. After 14 days, the effects of the peptide/ ZA-containing BG/Gel (PZ-BG/Gel) on the growth and differentiation of mesenchymal stem cells were evaluated using 3-[4,5-dimethylthiazol-2-yl]-2,5 diphenyl tetrazolium bromide, calcium and alkaline phosphatase assays, immunocytochemical staining for osteocalcin (OCN) and real-time polymerase chain reaction for &lt;em&gt;OCN&lt;/em&gt;, &lt;em&gt;type I collagen&lt;/em&gt;, &lt;em&gt;bone morphogenetic protein 2&lt;/em&gt; and &lt;em&gt;Runt-related transcription factor-2&lt;/em&gt; genes. The disk diffusion test showed the anti-microbial activity of the scaffold against multi-drug-resistant isolates of &lt;em&gt;Pseudomonas aeruginosa &lt;/em&gt;and &lt;em&gt;Staphylococcus aureus&lt;/em&gt;. Analyses showed a significantly higher level of stem cells differentiation into the osteo-genic cells in PZ-BG/Gel scaffold compared to BG/Gel scaffold alone. Accordingly, osteoblast markers were significantly increased in comparison with the control. In conclusion, the osteo-induction and antibacterial properties of BG-based scaffold can be improved using ZA and CM11.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Bioactive glass</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">CM11 Peptide</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mesenchymal stem cells</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Osteogenesis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Zoledronic Acid</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://vrf.iranjournals.ir/article_715498_550ea526b06495750c677e32fe973316.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Faculty of Veterinary Medicine, Urmia University</PublisherName>
				<JournalTitle>Veterinary Research Forum</JournalTitle>
				<Issn>2008-8140</Issn>
				<Volume>15</Volume>
				<Issue>9</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Antibiotic resistance patterns, characteristics of virulence and resistance genes and genotypic analysis of Salmonella serotypes recovered from different sources</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>499</FirstPage>
			<LastPage>508</LastPage>
			<ELocationID EIdType="pii">715311</ELocationID>
			
<ELocationID EIdType="doi">10.30466/vrf.2024.2019507.4123</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Seyed Mahdi</FirstName>
					<LastName>Hosseini</LastName>
<Affiliation>Department of Microbiology, Ayatollah Amoli Branch, Islamic Azad University, Amol, Iran</Affiliation>
<Identifier Source="ORCID">0009-0004-8966-8310</Identifier>

</Author>
<Author>
					<FirstName>Rahem</FirstName>
					<LastName>Khoshbakht</LastName>
